Bills
17 open bills · Summit Waste Services · synced 2 min ago
| Vendor | Invoice # | Amount | Due date | Status | GL account | Flag | |
|---|---|---|---|---|---|---|---|
PFPilot Flying J | PFJ-7781 | $27,716.00 | Mar 7 paid Mar 7 | Paid | Fuel | ||
HEHeil Environmental | HEIL-5501 | $8,650.00 | Mar 25 70d overdue | Overdue | Fleet Maintenance | ||
RSRepublic Services | RS-2210 | $14,800.00 | Mar 31 paid Mar 31 | Paid | Tipping Fees | ||
RLRegional Landfill Authority | INV-44102 | $81,750.00 | May 1 paid May 1 | Paid | Tipping Fees | ||
WFWEX Fleet Fuel | STMT-0428 | $48,900.00 | May 8 paid May 8 | Paid | Fuel | ||
GYGoodyear Commercial | GY-3370 | $11,016.00 | May 9 25d overdue | Scheduled | Tires | ||
SASamsara | SAM-09980 | $7,900.00 | May 16 failed May 16 | Failed | Software | ||
CNCintas | CIN-4471 | $2,310.00 | May 28 paid May 28 | Paid | Office | ||
RLRegional Landfill Authority | INV-44871 | $86,400.00 | May 30 4d overdue | Overdue | Tipping Fees | ||
WFWEX Fleet Fuel | STMT-0529 | $52,180.00 | Jun 9 due in 6d | Needs review | Fuel | ||
TRTravelers | TRV-2026-06 | $44,200.00 | Jun 10 due in 7d | Due soon | Insurance | ||
PTPenske Truck Leasing | PEN-88120 | $31,500.00 | Jun 12 | Scheduled | Equipment | ||
HEHeil Environmental | HEIL-5567 | $18,950.00 | Jun 12 | Scheduled | Fleet Maintenance | ||
MCMcNeilus | MCN-3391 | $9,420.00 | Jun 14 | Needs review | Fleet Maintenance | ||
SASamsara | SAM-10044 | $7,900.00 | Jun 16 | Needs review | Software | ||
CNCintas | CIN-4490 | $2,310.00 | Jun 18 | Draft | Office | ||
PTPenske Truck Leasing | PEN-87655 | $31,500.00 | Jun 20 | Scheduled | Equipment | ||
GYGoodyear Commercial | asdasd | $1,241.00 | Jun 27 | Scheduled | Fleet Maintenance | ||
RLRegional Landfill Authority | INV-1046 | $85,400.00 | Jul 1 | Needs review | Tipping Fees | ||
RLRegional Landfill Authority | INV-1046 | $85,400.00 | Jul 1 | Needs review | Tipping Fees | ||
WQWastequip | WQ-7720 | $24,760.00 | — no due date | Draft | Equipment | ||
TRTravelers | TR-202606 | $44,200.00 | — no due date | In approval | Insurance | ||
PTPenske Truck Leasing | PT-202606 | $31,500.00 | — no due date | In approval | Equipment |
Total payable· 23 billsSum$759,903.00