Vendors
12 vendors · Summit Waste Services
| Vendor | Terms | Method | Open bills | Outstanding | Spent YTD | Status |
|---|---|---|---|---|---|---|
CN | Net 15 | ACH | 1 open | $2,310.00 | $2,310.00 | Active |
GY | Net 30 | Check | 2 open | $12,257.00 | $0.00 | Active |
HE | Net 45 | Check | 2 open | $27,600.00 | $0.00 | Active |
MC | Net 30 | Check | 1 open | $9,420.00 | $0.00 | Active |
PT | Net 30 | ACH | 3 open | $94,500.00 | $0.00 | Active |
PF | Net 15 | ACH | None | $0.00 | $27,716.00 | Active |
RL | Net 30 | ACH | 3 open | $257,200.00 | $81,750.00 | Active |
RS | Net 30 | ACH | None | $0.00 | $14,800.00 | Active |
SA | Net 30 | Card | 2 open | $15,800.00 | $0.00 | Active |
TR | Net 30 | ACH | 2 open | $88,400.00 | $0.00 | Active |
WQ | Net 45 | Check | 1 open | $24,760.00 | $0.00 | Active |
WF | Net 15 | ACH | 1 open | $52,180.00 | $48,900.00 | Active |
Vendors· 12 shownTotal outstanding$584,427.00