AP Aging
Outstanding payables by age · Summit Waste Services
Total outstanding
$584,427.00
10 vendors · as of Jun 3, 2026
Current$470,461.00· 80%1–30 days$105,316.00· 18%31–60 days$0.00· 0%61–90 days$8,650.00· 1%90+ days$0.00· 0%
Aging by vendor· 10 vendors
| Vendor | Current | 1–30 days | 31–60 days | 61–90 days | 90+ days | Total |
|---|---|---|---|---|---|---|
RL Regional Landfill Authority Tipping Fees | $170,800.00 | $86,400.00 | — | — | — | $257,200.00 |
PT Penske Truck Leasing Equipment | $94,500.00 | — | — | — | — | $94,500.00 |
TR Travelers Insurance | $88,400.00 | — | — | — | — | $88,400.00 |
WF WEX Fleet Fuel Fuel | $52,180.00 | — | — | — | — | $52,180.00 |
HE Heil Environmental Fleet Maintenance | $18,950.00 | — | — | $8,650.00 | — | $27,600.00 |
WQ Wastequip Equipment | $24,760.00 | — | — | — | — | $24,760.00 |
SA Samsara Software | $7,900.00 | $7,900.00 | — | — | — | $15,800.00 |
GY Goodyear Commercial Tires | $1,241.00 | $11,016.00 | — | — | — | $12,257.00 |
MC McNeilus Fleet Maintenance | $9,420.00 | — | — | — | — | $9,420.00 |
CN Cintas Office | $2,310.00 | — | — | — | — | $2,310.00 |
| Total · 10 vendors | $470,461.00 80% | $105,316.00 18% | — 0% | $8,650.00 1% | — 0% | $584,427.00 100% |
Cells aged 31+ days are tinted by severity.