AP Aging
Outstanding payables by age · Summit Waste Services
Total outstanding
$401,647.00
9 vendors · as of Jun 3, 2026
Current$374,081.00· 93%1–30 days$18,916.00· 5%31–60 days$0.00· 0%61–90 days$8,650.00· 2%90+ days$0.00· 0%
Aging by vendor· 9 vendors
| Vendor | Current | 1–30 days | 31–60 days | 61–90 days | 90+ days | Total |
|---|---|---|---|---|---|---|
RL Regional Landfill Authority Tipping Fees | $170,800.00 | — | — | — | — | $170,800.00 |
PT Penske Truck Leasing Equipment | $94,500.00 | — | — | — | — | $94,500.00 |
TR Travelers Insurance | $44,200.00 | — | — | — | — | $44,200.00 |
HE Heil Environmental Fleet Maintenance | $18,950.00 | — | — | $8,650.00 | — | $27,600.00 |
WQ Wastequip Equipment | $24,760.00 | — | — | — | — | $24,760.00 |
SA Samsara Software | $7,900.00 | $7,900.00 | — | — | — | $15,800.00 |
GY Goodyear Commercial Tires | $1,241.00 | $11,016.00 | — | — | — | $12,257.00 |
MC McNeilus Fleet Maintenance | $9,420.00 | — | — | — | — | $9,420.00 |
CN Cintas Office | $2,310.00 | — | — | — | — | $2,310.00 |
| Total · 9 vendors | $374,081.00 93% | $18,916.00 5% | — 0% | $8,650.00 2% | — 0% | $401,647.00 100% |
Cells aged 31+ days are tinted by severity.