Settings
Chart of accounts, approval policy and organization · Summit Waste Services
Chart of accounts8 accounts
| Code | Name | Type | |
|---|---|---|---|
| 1500 | Equipment | Asset | |
| 5010 | Fuel | Expense | |
| 5020 | Tipping Fees | Expense | |
| 5030 | Fleet Maintenance | Expense | |
| 5035 | Tires | Expense | |
| 5040 | Insurance | Expense | |
| 5050 | Software | Expense | |
| 5060 | Office | Expense |
Recurring schedules5 schedulesAuto-draft
| Vendor | Frequency | Amount | Next run | |
|---|---|---|---|---|
WQ | Monthly | $24,760.00 | Jun 8in 5 days | |
SA | Monthly | $7,900.00 | Jun 12in 9 days | |
HE | Quarterly | $18,950.00 | Jun 23in 20 days | |
TR | Monthly | $44,200.00 | Jul 2in 29 days | |
PT | Monthly | $31,500.00 | Jul 5in 32 days |
Generating a bill drafts the next invoice into the approval queue and rolls the schedule forward.
Approval rulesRead-only
- Bills over $50,000.00Controller
- Bills over $10,000.00Approver
These thresholds are enforced automatically when a bill is submitted for approval.
Organization
SW
- Entity
- Summit Waste Services · Operating · ••4821
- Authentication
- Demo modeRole switcher in the topbar instead of real auth.